loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Persistent Sys Oct 31, 2024 119.37 3.57 -1.43
Equity-St Bk of India Oct 31, 2024 104.99 3.14 4.10
Equity-Max Healthcare Oct 31, 2024 101.76 3.05 3.23
Equity-LTIMindtree Oct 31, 2024 85.43 2.56 -8.54
Equity-Indian Bank Oct 31, 2024 82.96 2.48 21.77
Reverse Repo-TREPS Oct 31, 2024 80.11 2.40 -26.31
Equity-Godrej Industrie Oct 31, 2024 76.83 2.30 -2.83
Equity-Aurobindo Pharma Oct 31, 2024 76.81 2.30 -4.40
Equity-Nippon Life Ind. Oct 31, 2024 72.59 2.17 8.69
Equity-CG Power & Ind Oct 31, 2024 70.15 2.10 -7.20
Equity-Piramal Enterp. Oct 31, 2024 69.02 2.07 0.00
Equity-Hero Motocorp Oct 31, 2024 66.89 2.00 -12.65
Equity-HDFC Bank Oct 31, 2024 65.96 1.97 26.93
Equity-Petronet LNG Oct 31, 2024 64.94 1.94 15.22
Equity-Cummins India Oct 31, 2024 63.01 1.89 -8.03
Equity-The Ramco Cement Oct 31, 2024 62.95 1.88 2.25
Equity-Bharti Hexacom Oct 31, 2024 62.03 1.86 7.43
Equity-Zomato Ltd Oct 31, 2024 62.25 1.86 -28.82
Equity-Mphasis Oct 31, 2024 60.47 1.81 -4.35
Equity-Samvardh. Mothe. Oct 31, 2024 59.71 1.79 -14.40
Equity-Apar Inds. Oct 31, 2024 59.37 1.78 5.60
Equity-H P C L Oct 31, 2024 59.04 1.77 -13.54
Equity-Colgate-Palmoliv Oct 31, 2024 55.13 1.65 -19.50
Equity-Federal Bank Oct 31, 2024 54.04 1.62 37.34
Equity-Suzlon Energy Oct 31, 2024 53.56 1.60 -16.36
Equity-Deepak Nitrite Oct 31, 2024 52.73 1.58 -9.32
Equity-Power Fin.Corpn. Oct 31, 2024 50.04 1.50 -6.78
Equity-Anant Raj Oct 31, 2024 49.63 1.49 5.17
Equity-Torrent Power Oct 31, 2024 49.55 1.48 -3.00
Equity-Jindal Steel Oct 31, 2024 48.33 1.45 -11.46
Equity-Indus Towers Oct 31, 2024 48.00 1.44 -13.25
Equity-L&T Finance Ltd Oct 31, 2024 48.18 1.44 -21.43
Equity-Page Industries Oct 31, 2024 47.48 1.42 0.61
Equity-Alkem Lab Oct 31, 2024 46.81 1.40 -4.52
Equity-Marico Oct 31, 2024 45.76 1.37 1.24
Equity-S A I L Oct 31, 2024 43.99 1.32 -18.12
Equity-CRISIL Oct 31, 2024 42.96 1.29 25.70
Equity-Bandhan Bank Oct 31, 2024 41.91 1.25 42.48
Equity-REC Ltd Oct 31, 2024 41.44 1.24 -5.75
Equity-Minda Corp Oct 31, 2024 41.12 1.23 -14.62
Equity-Abbott India Oct 31, 2024 40.57 1.21 -0.64
Equity-KEI Industries Oct 31, 2024 40.52 1.21 17.86
Equity-Schaeffler India Oct 31, 2024 40.54 1.21 -12.21
Equity-Biocon Oct 31, 2024 39.51 1.18 -12.94
Equity-Endurance Tech. Oct 31, 2024 39.14 1.17 -1.09
Equity-J K Cements Oct 31, 2024 38.90 1.16 19.68
Equity-Aditya Bir. Fas. Oct 31, 2024 36.98 1.11 -11.76
Equity-Dixon Technolog. Oct 31, 2024 36.56 1.09 1.87
Equity-Bharat Forge Oct 31, 2024 35.25 1.06 5.66
Equity-Escorts Kubota Oct 31, 2024 34.90 1.04 2.19
Equity-Punjab Natl.Bank Oct 31, 2024 34.75 1.04 6.29
Equity-Voltas Oct 31, 2024 34.64 1.04 -10.60
Equity-Uno Minda Oct 31, 2024 34.42 1.03 4.13
Equity-LIC Housing Fin. Oct 31, 2024 33.13 0.99 -4.74
Equity-Premier Energies Oct 31, 2024 31.68 0.95 2,773.58
Equity-A B Real Estate Oct 31, 2024 31.02 0.93 -3.76
Equity-Bayer Crop Sci. Oct 31, 2024 29.76 0.89 3.34
Equity-Oil India Oct 31, 2024 28.31 0.85 -18.75
Equity-NMDC Oct 31, 2024 26.62 0.80 -9.41
Equity-Emami Oct 31, 2024 26.41 0.79 -8.20
Equity-Grindwell Norton Oct 31, 2024 25.23 0.76 -7.98
Equity-ZF Commercial Oct 31, 2024 25.00 0.75 -9.55
Equity-Linde India Oct 31, 2024 22.96 0.69 -9.79
Equity-Jindal Stain. Oct 31, 2024 21.61 0.65 -14.57
Equity-Solar Industries Oct 31, 2024 20.46 0.61 -11.27
Equity-Zydus Lifesci. Oct 31, 2024 20.03 0.60 -53.15
Equity-LMW Oct 31, 2024 17.47 0.52 -9.59
Equity-Vedant Fashions Oct 31, 2024 14.02 0.42 3.80
Net CA & Others-Net CA & Others Oct 31, 2024 -6.91 -0.21 -131.62